Saturday, December 3, 2011

Dish TV monthly statements

Transaction Date Package Name Purpose Of Payment From Date To Date Debit Amount Credit Amount Payment Mode Cheque NO. Cheque Date
08-06-2011 - COLLECTION RECEIVED 08-06-2011 08-06-2011 0.000 100.000 - POER-11901354  
08-06-2011 VC CARD 400 DTH ACTIVATION CHARGE 08-06-2011 08-06-2011 362.648 0.000 -    
08-06-2011 VC CARD 400 SERVICE TAX 08-06-2011 08-06-2011 37.353 0.000 -    
08-06-2011 - COLLECTION RECEIVED 08-06-2011 08-06-2011 0.000 -300.000 -    
14-09-2011 - COLLECTION RECEIVED 14-09-2011 14-09-2011 0.000 225.000 DB ORD000027261393 9/14/2011 11:39:07 AM
14-09-2011 - GRACE CHARGE 14-09-2011 14-09-2011 18.132 0.000 -    
14-09-2011 - SERVICE TAX 14-09-2011 14-09-2011 1.868 0.000 -    
14-09-2011 DISH PLATINUM PLUS NORTH JAN10 SUBSCRIPTION CHARGES 14-09-2011 30-09-2011 177.344 0.000 -    
14-09-2011 DISH PLATINUM PLUS NORTH JAN10 SERVICE TAX 14-09-2011 30-09-2011 18.266 0.000 -    
14-09-2011 DISH PLATINUM PLUS NORTH JAN10 SUBSCRIPTION CHARGES 14-09-2011 30-09-2011 0.000 -177.344 -    
14-09-2011 DISH PLATINUM PLUS NORTH JAN10 SERVICE TAX 14-09-2011 30-09-2011 0.000 -18.266 -    
14-09-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 14-09-2011 07-10-2011 7.896 0.000 -    
14-09-2011 Times Now A-La-Carte SERVICE TAX 14-09-2011 07-10-2011 0.813 0.000 -    
14-09-2011 - DOWNGRADE CHARGE 14-09-2011 14-09-2011 36.265 0.000 -    
14-09-2011 - SERVICE TAX 14-09-2011 14-09-2011 3.735 0.000 -    
14-09-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 14-09-2011 07-10-2011 17.880 0.000 -    
14-09-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 14-09-2011 07-10-2011 1.842 0.000 -    
14-09-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 14-09-2011 07-10-2011 118.032 0.000 -    
14-09-2011 DISH FAMILY PACK MAY11 SERVICE TAX 14-09-2011 07-10-2011 12.157 0.000 -    
07-10-2011 - COLLECTION RECEIVED 07-10-2011 07-10-2011 0.000 270.000 DB Z1000020449423 10/7/2011 10:02:33 AM
07-10-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 07-10-2011 07-10-2011 0.000 -0.329 -    
07-10-2011 Times Now A-La-Carte SERVICE TAX 07-10-2011 07-10-2011 0.000 -0.034 -    
07-10-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 07-10-2011 07-10-2011 0.000 -0.745 -    
07-10-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 07-10-2011 07-10-2011 0.000 -0.077 -    
07-10-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 07-10-2011 07-10-2011 0.000 -4.918 -    
07-10-2011 DISH FAMILY PACK MAY11 SERVICE TAX 07-10-2011 07-10-2011 0.000 -0.507 -    
07-10-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 07-10-2011 17-11-2011 13.818 0.000 -    
07-10-2011 Times Now A-La-Carte SERVICE TAX 07-10-2011 17-11-2011 1.423 0.000 -    
07-10-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 07-10-2011 17-11-2011 31.290 0.000 -    
07-10-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 07-10-2011 17-11-2011 3.223 0.000 -    
07-10-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 07-10-2011 17-11-2011 206.556 0.000 -    
07-10-2011 DISH FAMILY PACK MAY11 SERVICE TAX 07-10-2011 17-11-2011 21.275 0.000 -    
02-11-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 02-11-2011 17-11-2011 0.000 -78.688 -    
02-11-2011 DISH FAMILY PACK MAY11 SERVICE TAX 02-11-2011 17-11-2011 0.000 -8.105 -    
02-11-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 02-11-2011 17-11-2011 0.000 -5.264 -    
02-11-2011 Times Now A-La-Carte SERVICE TAX 02-11-2011 17-11-2011 0.000 -0.542 -    
02-11-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 02-11-2011 17-11-2011 0.000 -11.920 -    
02-11-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 02-11-2011 17-11-2011 0.000 -1.228 -    
02-11-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 02-11-2011 10-11-2011 6.705 0.000 -    
02-11-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 02-11-2011 10-11-2011 0.691 0.000 -    
02-11-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 02-11-2011 10-11-2011 44.262 0.000 -    
02-11-2011 DISH FAMILY PACK MAY11 SERVICE TAX 02-11-2011 10-11-2011 4.559 0.000 -    
02-11-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 02-11-2011 10-11-2011 2.961 0.000 -    
02-11-2011 Times Now A-La-Carte SERVICE TAX 02-11-2011 10-11-2011 0.305 0.000 -    
02-11-2011 TV5 MONDE SUBSCRIPTION CHARGES 02-11-2011 10-11-2011 39.942 0.000 -    
02-11-2011 TV5 MONDE SERVICE TAX 02-11-2011 10-11-2011 4.114 0.000 -    
10-11-2011 - COLLECTION RECEIVED 10-11-2011 10-11-2011 0.000 200.000 RI RI-102419-42054238 11/10/2011 5:15:37 PM
10-11-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 10-11-2011 28-11-2011 14.155 0.000 -    
10-11-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 10-11-2011 28-11-2011 1.458 0.000 -    
10-11-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 10-11-2011 10-11-2011 0.000 -4.918 -    
10-11-2011 DISH FAMILY PACK MAY11 SERVICE TAX 10-11-2011 10-11-2011 0.000 -0.507 -    
10-11-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 10-11-2011 10-11-2011 0.000 -0.745 -    
10-11-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 10-11-2011 10-11-2011 0.000 -0.077 -    
10-11-2011 TV5 MONDE SUBSCRIPTION CHARGES 10-11-2011 10-11-2011 0.000 -4.438 -    
10-11-2011 TV5 MONDE SERVICE TAX 10-11-2011 10-11-2011 0.000 -0.457 -    
10-11-2011 TV5 MONDE SUBSCRIPTION CHARGES 10-11-2011 28-11-2011 84.322 0.000 -    
10-11-2011 TV5 MONDE SERVICE TAX 10-11-2011 28-11-2011 8.685 0.000 -    
10-11-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 10-11-2011 28-11-2011 6.251 0.000 -    
10-11-2011 Times Now A-La-Carte SERVICE TAX 10-11-2011 28-11-2011 0.644 0.000 -    
10-11-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 10-11-2011 10-11-2011 0.000 -0.329 -    
10-11-2011 Times Now A-La-Carte SERVICE TAX 10-11-2011 10-11-2011 0.000 -0.034 -    
10-11-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 10-11-2011 28-11-2011 93.442 0.000 -    
10-11-2011 DISH FAMILY PACK MAY11 SERVICE TAX 10-11-2011 28-11-2011 9.625 0.000 -    
17-11-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 17-11-2011 27-11-2011 54.098 0.000 -    
17-11-2011 DISH FAMILY PACK MAY11 SERVICE TAX 17-11-2011 27-11-2011 5.572 0.000 -    
17-11-2011 Dish English Surprise A-la-carte Sep11 SUBSCRIPTION CHARGES 17-11-2011 27-11-2011 8.195 0.000 -    
17-11-2011 Dish English Surprise A-la-carte Sep11 SERVICE TAX 17-11-2011 27-11-2011 0.844 0.000 -    
17-11-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 17-11-2011 27-11-2011 3.619 0.000 -    
17-11-2011 Times Now A-La-Carte SERVICE TAX 17-11-2011 27-11-2011 0.373 0.000 -    
17-11-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 17-11-2011 28-11-2011 0.000 -3.948 -    
17-11-2011 Times Now A-La-Carte SERVICE TAX 17-11-2011 28-11-2011 0.000 -0.407 -    
17-11-2011 TV5 MONDE SUBSCRIPTION CHARGES 17-11-2011 28-11-2011 0.000 -53.256 -    
17-11-2011 TV5 MONDE SERVICE TAX 17-11-2011 28-11-2011 0.000 -5.485 -    
17-11-2011 TV5 MONDE SUBSCRIPTION CHARGES 17-11-2011 27-11-2011 48.818 0.000 -    
17-11-2011 TV5 MONDE SERVICE TAX 17-11-2011 27-11-2011 5.028 0.000 -    
17-11-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 17-11-2011 28-11-2011 0.000 -59.016 -    
17-11-2011 DISH FAMILY PACK MAY11 SERVICE TAX 17-11-2011 28-11-2011 0.000 -6.079 -    
17-11-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 17-11-2011 28-11-2011 0.000 -8.940 -    
17-11-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 17-11-2011 28-11-2011 0.000 -0.921 -    
17-11-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 17-11-2011 27-11-2011 8.195 0.000 -    
17-11-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 17-11-2011 27-11-2011 0.844 0.000 -    
02-12-2011 - COLLECTION RECEIVED 02-12-2011 02-12-2011 0.000 200.000 DB SMSC00027450014 12/2/2011 9:19:24 AM
02-12-2011 Dish English Surprise A-la-carte Sep11 SUBSCRIPTION CHARGES 02-12-2011 16-12-2011 11.175 0.000 -    
02-12-2011 Dish English Surprise A-la-carte Sep11 SERVICE TAX 02-12-2011 16-12-2011 1.151 0.000 -    
02-12-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 02-12-2011 16-12-2011 73.770 0.000 -    
02-12-2011 DISH FAMILY PACK MAY11 SERVICE TAX 02-12-2011 16-12-2011 7.598 0.000 -    
02-12-2011 TV5 MONDE SUBSCRIPTION CHARGES 02-12-2011 16-12-2011 66.570 0.000 -    
02-12-2011 TV5 MONDE SERVICE TAX 02-12-2011 16-12-2011 6.857 0.000 -    
02-12-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 02-12-2011 16-12-2011 8.940 0.000 -    
02-12-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 02-12-2011 16-12-2011 0.921 0.000 -    
02-12-2011 - GRACE CHARGE 02-12-2011 02-12-2011 18.132 0.000 -    
02-12-2011 - SERVICE TAX 02-12-2011 02-12-2011 1.868 0.000 -    
 
©2011 dishtv.in. All Rights Reserved
 
Transaction Date Package Name Purpose Of Payment From Date To Date Debit Amount Credit Amount Payment Mode Cheque NO. Cheque Date
08-06-2011 - COLLECTION RECEIVED 08-06-2011 08-06-2011 0.000 100.000 - POER-11901354  
08-06-2011 VC CARD 400 DTH ACTIVATION CHARGE 08-06-2011 08-06-2011 362.648 0.000 -    
08-06-2011 VC CARD 400 SERVICE TAX 08-06-2011 08-06-2011 37.353 0.000 -    
08-06-2011 - COLLECTION RECEIVED 08-06-2011 08-06-2011 0.000 -300.000 -    
14-09-2011 - COLLECTION RECEIVED 14-09-2011 14-09-2011 0.000 225.000 DB ORD000027261393 9/14/2011 11:39:07 AM
14-09-2011 - GRACE CHARGE 14-09-2011 14-09-2011 18.132 0.000 -    
14-09-2011 - SERVICE TAX 14-09-2011 14-09-2011 1.868 0.000 -    
14-09-2011 DISH PLATINUM PLUS NORTH JAN10 SUBSCRIPTION CHARGES 14-09-2011 30-09-2011 177.344 0.000 -    
14-09-2011 DISH PLATINUM PLUS NORTH JAN10 SERVICE TAX 14-09-2011 30-09-2011 18.266 0.000 -    
14-09-2011 DISH PLATINUM PLUS NORTH JAN10 SUBSCRIPTION CHARGES 14-09-2011 30-09-2011 0.000 -177.344 -    
14-09-2011 DISH PLATINUM PLUS NORTH JAN10 SERVICE TAX 14-09-2011 30-09-2011 0.000 -18.266 -    
14-09-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 14-09-2011 07-10-2011 7.896 0.000 -    
14-09-2011 Times Now A-La-Carte SERVICE TAX 14-09-2011 07-10-2011 0.813 0.000 -    
14-09-2011 - DOWNGRADE CHARGE 14-09-2011 14-09-2011 36.265 0.000 -    
14-09-2011 - SERVICE TAX 14-09-2011 14-09-2011 3.735 0.000 -    
14-09-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 14-09-2011 07-10-2011 17.880 0.000 -    
14-09-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 14-09-2011 07-10-2011 1.842 0.000 -    
14-09-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 14-09-2011 07-10-2011 118.032 0.000 -    
14-09-2011 DISH FAMILY PACK MAY11 SERVICE TAX 14-09-2011 07-10-2011 12.157 0.000 -    
07-10-2011 - COLLECTION RECEIVED 07-10-2011 07-10-2011 0.000 270.000 DB Z1000020449423 10/7/2011 10:02:33 AM
07-10-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 07-10-2011 07-10-2011 0.000 -0.329 -    
07-10-2011 Times Now A-La-Carte SERVICE TAX 07-10-2011 07-10-2011 0.000 -0.034 -    
07-10-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 07-10-2011 07-10-2011 0.000 -0.745 -    
07-10-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 07-10-2011 07-10-2011 0.000 -0.077 -    
07-10-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 07-10-2011 07-10-2011 0.000 -4.918 -    
07-10-2011 DISH FAMILY PACK MAY11 SERVICE TAX 07-10-2011 07-10-2011 0.000 -0.507 -    
07-10-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 07-10-2011 17-11-2011 13.818 0.000 -    
07-10-2011 Times Now A-La-Carte SERVICE TAX 07-10-2011 17-11-2011 1.423 0.000 -    
07-10-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 07-10-2011 17-11-2011 31.290 0.000 -    
07-10-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 07-10-2011 17-11-2011 3.223 0.000 -    
07-10-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 07-10-2011 17-11-2011 206.556 0.000 -    
07-10-2011 DISH FAMILY PACK MAY11 SERVICE TAX 07-10-2011 17-11-2011 21.275 0.000 -    
02-11-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 02-11-2011 17-11-2011 0.000 -78.688 -    
02-11-2011 DISH FAMILY PACK MAY11 SERVICE TAX 02-11-2011 17-11-2011 0.000 -8.105 -    
02-11-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 02-11-2011 17-11-2011 0.000 -5.264 -    
02-11-2011 Times Now A-La-Carte SERVICE TAX 02-11-2011 17-11-2011 0.000 -0.542 -    
02-11-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 02-11-2011 17-11-2011 0.000 -11.920 -    
02-11-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 02-11-2011 17-11-2011 0.000 -1.228 -    
02-11-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 02-11-2011 10-11-2011 6.705 0.000 -    
02-11-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 02-11-2011 10-11-2011 0.691 0.000 -    
02-11-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 02-11-2011 10-11-2011 44.262 0.000 -    
02-11-2011 DISH FAMILY PACK MAY11 SERVICE TAX 02-11-2011 10-11-2011 4.559 0.000 -    
02-11-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 02-11-2011 10-11-2011 2.961 0.000 -    
02-11-2011 Times Now A-La-Carte SERVICE TAX 02-11-2011 10-11-2011 0.305 0.000 -    
02-11-2011 TV5 MONDE SUBSCRIPTION CHARGES 02-11-2011 10-11-2011 39.942 0.000 -    
02-11-2011 TV5 MONDE SERVICE TAX 02-11-2011 10-11-2011 4.114 0.000 -    
10-11-2011 - COLLECTION RECEIVED 10-11-2011 10-11-2011 0.000 200.000 RI RI-102419-42054238 11/10/2011 5:15:37 PM
10-11-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 10-11-2011 28-11-2011 14.155 0.000 -    
10-11-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 10-11-2011 28-11-2011 1.458 0.000 -    
10-11-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 10-11-2011 10-11-2011 0.000 -4.918 -    
10-11-2011 DISH FAMILY PACK MAY11 SERVICE TAX 10-11-2011 10-11-2011 0.000 -0.507 -    
10-11-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 10-11-2011 10-11-2011 0.000 -0.745 -    
10-11-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 10-11-2011 10-11-2011 0.000 -0.077 -    
10-11-2011 TV5 MONDE SUBSCRIPTION CHARGES 10-11-2011 10-11-2011 0.000 -4.438 -    
10-11-2011 TV5 MONDE SERVICE TAX 10-11-2011 10-11-2011 0.000 -0.457 -    
10-11-2011 TV5 MONDE SUBSCRIPTION CHARGES 10-11-2011 28-11-2011 84.322 0.000 -    
10-11-2011 TV5 MONDE SERVICE TAX 10-11-2011 28-11-2011 8.685 0.000 -    
10-11-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 10-11-2011 28-11-2011 6.251 0.000 -    
10-11-2011 Times Now A-La-Carte SERVICE TAX 10-11-2011 28-11-2011 0.644 0.000 -    
10-11-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 10-11-2011 10-11-2011 0.000 -0.329 -    
10-11-2011 Times Now A-La-Carte SERVICE TAX 10-11-2011 10-11-2011 0.000 -0.034 -    
10-11-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 10-11-2011 28-11-2011 93.442 0.000 -    
10-11-2011 DISH FAMILY PACK MAY11 SERVICE TAX 10-11-2011 28-11-2011 9.625 0.000 -    
17-11-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 17-11-2011 27-11-2011 54.098 0.000 -    
17-11-2011 DISH FAMILY PACK MAY11 SERVICE TAX 17-11-2011 27-11-2011 5.572 0.000 -    
17-11-2011 Dish English Surprise A-la-carte Sep11 SUBSCRIPTION CHARGES 17-11-2011 27-11-2011 8.195 0.000 -    
17-11-2011 Dish English Surprise A-la-carte Sep11 SERVICE TAX 17-11-2011 27-11-2011 0.844 0.000 -    
17-11-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 17-11-2011 27-11-2011 3.619 0.000 -    
17-11-2011 Times Now A-La-Carte SERVICE TAX 17-11-2011 27-11-2011 0.373 0.000 -    
17-11-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 17-11-2011 28-11-2011 0.000 -3.948 -    
17-11-2011 Times Now A-La-Carte SERVICE TAX 17-11-2011 28-11-2011 0.000 -0.407 -    
17-11-2011 TV5 MONDE SUBSCRIPTION CHARGES 17-11-2011 28-11-2011 0.000 -53.256 -    
17-11-2011 TV5 MONDE SERVICE TAX 17-11-2011 28-11-2011 0.000 -5.485 -    
17-11-2011 TV5 MONDE SUBSCRIPTION CHARGES 17-11-2011 27-11-2011 48.818 0.000 -    
17-11-2011 TV5 MONDE SERVICE TAX 17-11-2011 27-11-2011 5.028 0.000 -    
17-11-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 17-11-2011 28-11-2011 0.000 -59.016 -    
17-11-2011 DISH FAMILY PACK MAY11 SERVICE TAX 17-11-2011 28-11-2011 0.000 -6.079 -    
17-11-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 17-11-2011 28-11-2011 0.000 -8.940 -    
17-11-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 17-11-2011 28-11-2011 0.000 -0.921 -    
17-11-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 17-11-2011 27-11-2011 8.195 0.000 -    
17-11-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 17-11-2011 27-11-2011 0.844 0.000 -    
02-12-2011 - COLLECTION RECEIVED 02-12-2011 02-12-2011 0.000 200.000 DB SMSC00027450014 12/2/2011 9:19:24 AM
02-12-2011 Dish English Surprise A-la-carte Sep11 SUBSCRIPTION CHARGES 02-12-2011 16-12-2011 11.175 0.000 -    
02-12-2011 Dish English Surprise A-la-carte Sep11 SERVICE TAX 02-12-2011 16-12-2011 1.151 0.000 -    
02-12-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 02-12-2011 16-12-2011 73.770 0.000 -    
02-12-2011 DISH FAMILY PACK MAY11 SERVICE TAX 02-12-2011 16-12-2011 7.598 0.000 -    
02-12-2011 TV5 MONDE SUBSCRIPTION CHARGES 02-12-2011 16-12-2011 66.570 0.000 -    
02-12-2011 TV5 MONDE SERVICE TAX 02-12-2011 16-12-2011 6.857 0.000 -    
02-12-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 02-12-2011 16-12-2011 8.940 0.000 -    
02-12-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 02-12-2011 16-12-2011 0.921 0.000 -    
02-12-2011 - GRACE CHARGE 02-12-2011 02-12-2011 18.132 0.000 -    
02-12-2011 - SERVICE TAX 02-12-2011 02-12-2011 1.868 0.000 -    
 
©2011 dishtv.in. All Rights Reserved
 
Transaction Date Package Name Purpose Of Payment From Date To Date Debit Amount Credit Amount Payment Mode Cheque NO. Cheque Date
08-06-2011 - COLLECTION RECEIVED 08-06-2011 08-06-2011 0.000 100.000 - POER-11901354  
08-06-2011 VC CARD 400 DTH ACTIVATION CHARGE 08-06-2011 08-06-2011 362.648 0.000 -    
08-06-2011 VC CARD 400 SERVICE TAX 08-06-2011 08-06-2011 37.353 0.000 -    
08-06-2011 - COLLECTION RECEIVED 08-06-2011 08-06-2011 0.000 -300.000 -    
14-09-2011 - COLLECTION RECEIVED 14-09-2011 14-09-2011 0.000 225.000 DB ORD000027261393 9/14/2011 11:39:07 AM
14-09-2011 - GRACE CHARGE 14-09-2011 14-09-2011 18.132 0.000 -    
14-09-2011 - SERVICE TAX 14-09-2011 14-09-2011 1.868 0.000 -    
14-09-2011 DISH PLATINUM PLUS NORTH JAN10 SUBSCRIPTION CHARGES 14-09-2011 30-09-2011 177.344 0.000 -    
14-09-2011 DISH PLATINUM PLUS NORTH JAN10 SERVICE TAX 14-09-2011 30-09-2011 18.266 0.000 -    
14-09-2011 DISH PLATINUM PLUS NORTH JAN10 SUBSCRIPTION CHARGES 14-09-2011 30-09-2011 0.000 -177.344 -    
14-09-2011 DISH PLATINUM PLUS NORTH JAN10 SERVICE TAX 14-09-2011 30-09-2011 0.000 -18.266 -    
14-09-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 14-09-2011 07-10-2011 7.896 0.000 -    
14-09-2011 Times Now A-La-Carte SERVICE TAX 14-09-2011 07-10-2011 0.813 0.000 -    
14-09-2011 - DOWNGRADE CHARGE 14-09-2011 14-09-2011 36.265 0.000 -    
14-09-2011 - SERVICE TAX 14-09-2011 14-09-2011 3.735 0.000 -    
14-09-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 14-09-2011 07-10-2011 17.880 0.000 -    
14-09-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 14-09-2011 07-10-2011 1.842 0.000 -    
14-09-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 14-09-2011 07-10-2011 118.032 0.000 -    
14-09-2011 DISH FAMILY PACK MAY11 SERVICE TAX 14-09-2011 07-10-2011 12.157 0.000 -    
07-10-2011 - COLLECTION RECEIVED 07-10-2011 07-10-2011 0.000 270.000 DB Z1000020449423 10/7/2011 10:02:33 AM
07-10-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 07-10-2011 07-10-2011 0.000 -0.329 -    
07-10-2011 Times Now A-La-Carte SERVICE TAX 07-10-2011 07-10-2011 0.000 -0.034 -    
07-10-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 07-10-2011 07-10-2011 0.000 -0.745 -    
07-10-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 07-10-2011 07-10-2011 0.000 -0.077 -    
07-10-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 07-10-2011 07-10-2011 0.000 -4.918 -    
07-10-2011 DISH FAMILY PACK MAY11 SERVICE TAX 07-10-2011 07-10-2011 0.000 -0.507 -    
07-10-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 07-10-2011 17-11-2011 13.818 0.000 -    
07-10-2011 Times Now A-La-Carte SERVICE TAX 07-10-2011 17-11-2011 1.423 0.000 -    
07-10-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 07-10-2011 17-11-2011 31.290 0.000 -    
07-10-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 07-10-2011 17-11-2011 3.223 0.000 -    
07-10-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 07-10-2011 17-11-2011 206.556 0.000 -    
07-10-2011 DISH FAMILY PACK MAY11 SERVICE TAX 07-10-2011 17-11-2011 21.275 0.000 -    
02-11-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 02-11-2011 17-11-2011 0.000 -78.688 -    
02-11-2011 DISH FAMILY PACK MAY11 SERVICE TAX 02-11-2011 17-11-2011 0.000 -8.105 -    
02-11-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 02-11-2011 17-11-2011 0.000 -5.264 -    
02-11-2011 Times Now A-La-Carte SERVICE TAX 02-11-2011 17-11-2011 0.000 -0.542 -    
02-11-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 02-11-2011 17-11-2011 0.000 -11.920 -    
02-11-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 02-11-2011 17-11-2011 0.000 -1.228 -    
02-11-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 02-11-2011 10-11-2011 6.705 0.000 -    
02-11-2011 DISH NEWS TIME ALACARTE MAY10 SERVICE TAX 02-11-2011 10-11-2011 0.691 0.000 -    
02-11-2011 DISH FAMILY PACK MAY11 SUBSCRIPTION CHARGES 02-11-2011 10-11-2011 44.262 0.000 -    
02-11-2011 DISH FAMILY PACK MAY11 SERVICE TAX 02-11-2011 10-11-2011 4.559 0.000 -    
02-11-2011 Times Now A-La-Carte SUBSCRIPTION CHARGES 02-11-2011 10-11-2011 2.961 0.000 -    
02-11-2011 Times Now A-La-Carte SERVICE TAX 02-11-2011 10-11-2011 0.305 0.000 -    
02-11-2011 TV5 MONDE SUBSCRIPTION CHARGES 02-11-2011 10-11-2011 39.942 0.000 -    
02-11-2011 TV5 MONDE SERVICE TAX 02-11-2011 10-11-2011 4.114 0.000 -    
10-11-2011 - COLLECTION RECEIVED 10-11-2011 10-11-2011 0.000 200.000 RI RI-102419-42054238 11/10/2011 5:15:37 PM
10-11-2011 DISH NEWS TIME ALACARTE MAY10 SUBSCRIPTION CHARGES 10-11-2011 28-11-2011 14.155 0.000 -    
